Badminton Ranking | Badminton World federation | Badminton Ranking 2023 | Top 10 Men’s & Women’s Players | Women Single Badminton Ranking
Badminton Ranking 2023 :- Players from across the globe participate in badminton tournaments and when the matches to proud their family & country. Each player play the match with their best potential. Players try to give their hundred percent during the tournament. Badminton World federation has provided ranking to the players. Here in this article we are going to provide you information related to the badminton ranking. Further you will able to know the women and men single & double badminton ranking provided by the BWF.
Badminton Ranking 2023
Badminton Ranking 2023 is given to the players by the Badminton World federation. BWF is soli responsible for the performance evaluation of the players from across the globe. As per the tournament performance, BWF provide ranking to the players and display the list. On the basis of this ranking the decision has been taken for the players who is qualified for the summer Olympic games, world championship and BWF world tours.

Also Read :- IPL Sold Players List 2023 Team Wise, Bought Players, Squad
As the awareness about the sports increasing day by day many of the people are opting badminton more. This game is very good for physical and mental health. Badminton World federation sponsor the Badminton games. All those players whose age is above 19 years are eligible for the badminton ranking given by the federation. Here in this article we are going to provide you list of the players whose names are in the top 10 for the Men’s & Women’s single & double badminton tournament.
Highlights of Badminton Ranking
Article about | Badminton Ranking |
Information by | Badminton World Federation |
Year | 2023 |
Top 10 Men & Women Badminton Players
Amendments regarding counting points of the players has been made by the Badminton World Federation in the year 2018. Now the ranking of players will be given as per the latest amended rules and methods decided by the members. Here are the latest ranking of players:
Women Single Badminton Ranking
Here is the list of the women players who play single badminton:
Position | Players | Scores | Country |
1 | Akane YAMAGUCHI | 105913 | Japan |
2 | AN Se Young | 97153 | Korea |
3 | TAI Tzu Ying | 91745 | Chinese Taipei |
4 | CHEN Yu Fei | 90156 | China |
5 | HE Bing Jiao | 82564 | China |
6 | WANG Zhi Yi | 71658 | China |
7 | Carolina MARIN | 71450 | Spain |
8 | Ratchanok INTANON | 69549 | Thailand |
9 | PUSARLA V. Sindhu | 66248 | India |
10 | HAN Yue | 61110 | China |
Women Double Badminton Ranking
Here is the list of the women players who play double badminton
Positions | Players | Scores | Country |
1 | CHEN Qing Chen JIA Yi Fan | 104966 | China |
2 | Nami MATSUYAMA Chiharu SHIDA | 88593 | Japan |
3 | ZHANG Shu Xian ZHENG Yu | 76870 | China |
4 | JEONG Na Eun KIM Hye Jeong | 76670 | Korea |
5 | Pearly TANTHINAAH Muralitharan | 69955 | Malaysia |
6 | KIM So Yeong KONG Hee Yong | 69895 | Korea |
7 | Jongkolphan KITITHARAKUL Rawinda PRAJONGJAI | 69237 | Thailand |
8 | Apriyani RAHAYU Siti Fadia Silva RAMADHANTI | 67540 | Indonesia |
9 | Yuki FUKUSHIMA Sayaka HIROTA | 67451 | Japan |
10 | Benyapa AIMSAARD Nuntakarn AIMSAARD | 63065 | Thailand |
Men’s Single Badminton Ranking
Here is the list of the Men players who play single badminton
Position | Players | Scores | Country |
1 | Viktor AXELSEN | 114156 | Denmark |
2 | Jonatan CHRISTIE | 80612 | Indonesia |
3 | Anthony Sinisuka GINTING | 77579 | Indonesia |
4 | LEE Zii Jia | 75868 | Malaysia |
5 | CHOU Tien Chen | 73716 | Chinese Taipei |
6 | Kunlavut VITIDSARN | 72229 | Thailand |
7 | Kodai NARAOKA | 70520 | Japan |
8 | LOH Kean Yew | 68874 | Singapore |
9 | PRANNOY H. S. | 64280 | India |
10 | LU Guang Zu | 58230 | China |
Men’s Doubles Badminton Ranking
Here is the list of the Men players who play double badminton
Position | Players | Scores | Country |
1 | Fajar ALFIANMuhammad Rian ARDIANTO | 91455 | Indonesia |
2 | Aaron CHIASOH Wooi Yik | 84518 | Malaysia |
3 | Hendra SETIAWANMohammad AHSAN | 80225 | Indonesia |
4 | Takuro HOKIYugo KOBAYASHI | 76120 | Japan |
5 | LIU Yu ChenOU Xuan Yi | 74142 | China |
6 | Satwiksairaj RANKIREDDYChirag SHETTY | 70046 | India |
7 | Kim ASTRUPAnders Skaarup RASMUSSEN | 67009 | Denmark |
8 | ONG Yew SinTEO Ee Yi | 65080 | Malaysia |
9 | LIANG Wei KengWANG Chang | 63170 | China |
10 | Leo Rolly CARNANDODaniel MARTHIN | 60777 | Indonesia |
Rules for Player Ranking
R.No. | Rule |
1 | Toss: The team or player who wins the toss gets to select the side of the court. |
2 | Net Rule: Players are not allowed to touch the Badminton Court’s Net |
3 | Gaming Equipment: No player should bring their own racket or shuttle in a match |
4 | Scoring: If the shuttle touches the net then a player or team loses a point |
5 | Serve: It should be done diagonally |
6 | Court Lines: A player have to avoid being in contact with the Court lines until another player completes the serve |
7 | Extra Score: After winning a Rally, a point is added to the overall score |
8 | Faults: When the shuttle hits the ceiling, it will be counted as a “Faults” |
9 | Points: A player gets a point when the opponent makes a fault or is unable to hit the shuttle |
10 | Shuttle Hit: The players must note that the shuttlecock must be hit only once after it arrives over the net in their particular area |
Top 10 Indian Female Badminton Players
Here are the names of the top 10 Indian female badminton players along with their rank in the world:
Indian Badminton Player Name (Female) | City/State | Rank (in World) |
PV Sindhu | Hyderabad | 6 |
Saina | Hyderabad | 33 |
Tasnim | Gujarat | 72 |
Malvika Bansod | Maharashtra | 39 |
Ashmita | Assam | 57 |
Aakarshi Kashyap | Chhattisgarh | 44 |
Tanya | Not Available | 64 |
Anupama Upadhyaya | Bengaluru | 53 |
Ira Sharma | Not Available | 66 |
Samiya Imad | Hyderabad | 65 |